Part Number: | 4AT3912-8DD40-0FD0 |
Brand: | Siemens |
PLCDigi NO: | PLC-4AT3912-8DD40-0FD0 |
Datasheet: | 4AT3912-8DD40-0FD0 |
Description: | TRANSFORMER SITAS; PHASES:1; PN/PN(S6)(KVA):6,3 /31,1; UPRI(V):550-525-500-480-460- 440-415-400-380-230-208; USEC(V):2X115; ISEC(A):2X27,4; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:55 /H |
Shipping: | Worldwide by DHL and UPS |
Warranty: | 12 Months |
Return Type: | Standard |
Part Number | 4AT3912-8DD40-0FD0 |
---|---|
Brand | Siemens |
Lifecycle | Active |
Device Type | Voltage Transformer |
Output Voltage | 115+115 VAC |
Input Line Voltage | 203-550 VAC |
Input Phases | 1 |
Output Current | 27.4+27.4 A |
Output Power (VA) | 6300 VA |
Mounting Method | Surface mounting |
Input Frequency | 240 Pixel |
Wave Form on Battery | 240 Pixel |
Frequency on Battery Operation | 240 Pixel |
Typical Recharge Time | 240 Pixel |
Color | 240 Pixel |
Siemens 4AT3912-8DD40-0FD0 technical specifications, attributes, parameters.
4AT3912-8DD40-0FD0 Stock | 4AT3912-8DD40-0FD0 Price | 4AT3912-8DD40-0FD0 Industrial Automation |
4AT3912-8DD40-0FD0 Components | 4AT3912-8DD40-0FD0 Inventory | Supplier 4AT3912-8DD40-0FD0 |
Order 4AT3912-8DD40-0FD0 Online | Inquiry 4AT3912-8DD40-0FD0 | 4AT3912-8DD40-0FD0 Image |
4AT3912-8DD40-0FD0 Picture | 4AT3912-8DD40-0FD0 PDF | 4AT3912-8DD40-0FD0 Datasheet |
Download 4AT3912-8DD40-0FD0 Datasheet | Buy 4AT3912-8DD40-0FD0 | Manufacturer Siemens |